<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Green and Gold Rugby&#187; All Blacks win but Wales didn&#8217;t Dai wondering  &#8211; THE Aussie Rugby Blog and Forum for fans of Australia and the Wallabies</title>
	<atom:link href="http://www.greenandgoldrugby.com/tag/gethin-jenkins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenandgoldrugby.com</link>
	<description>THE Aussie Rugby Blog and Forum for Wallabies fans to wang on about anything to do with Australian rugby</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All Blacks win but Wales didn&#8217;t Dai wondering</title>
		<link>http://www.greenandgoldrugby.com/wales-a-threat-to-wallabies-after-narrow-all-black-defeat/</link>
		<comments>http://www.greenandgoldrugby.com/wales-a-threat-to-wallabies-after-narrow-all-black-defeat/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:59:30 +0000</pubDate>
		<dc:creator>Lance Free</dc:creator>
				<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Adam Thomson]]></category>
		<category><![CDATA[alun-wyn jones]]></category>
		<category><![CDATA[Andrew Hore]]></category>
		<category><![CDATA[andy powell]]></category>
		<category><![CDATA[Ben Smith]]></category>
		<category><![CDATA[Brad Thorn]]></category>
		<category><![CDATA[Bradley Davies]]></category>
		<category><![CDATA[Brendan Leonard]]></category>
		<category><![CDATA[Conrad Smith]]></category>
		<category><![CDATA[Corey Flynn]]></category>
		<category><![CDATA[cory jane]]></category>
		<category><![CDATA[dafydd jones]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Duncan Jones]]></category>
		<category><![CDATA[gareth cooper]]></category>
		<category><![CDATA[gethin jenkins]]></category>
		<category><![CDATA[Huw Bennett]]></category>
		<category><![CDATA[james hook]]></category>
		<category><![CDATA[jamie roberts]]></category>
		<category><![CDATA[Jason Eaton]]></category>
		<category><![CDATA[Jerome Kaino]]></category>
		<category><![CDATA[Jimmy Cowan]]></category>
		<category><![CDATA[Jonathan Davies]]></category>
		<category><![CDATA[Kieran Read]]></category>
		<category><![CDATA[Leigh Halfpenny]]></category>
		<category><![CDATA[LukeCharteris]]></category>
		<category><![CDATA[ma'a nonu]]></category>
		<category><![CDATA[martin roberts]]></category>
		<category><![CDATA[martyn williams]]></category>
		<category><![CDATA[matthew rees]]></category>
		<category><![CDATA[Mils Muliaina]]></category>
		<category><![CDATA[Neemia Tialata]]></category>
		<category><![CDATA[Owen Franks]]></category>
		<category><![CDATA[Paul James]]></category>
		<category><![CDATA[richie mccaw]]></category>
		<category><![CDATA[ryan jones]]></category>
		<category><![CDATA[shane williams]]></category>
		<category><![CDATA[Stephen Donald]]></category>
		<category><![CDATA[stephen jones]]></category>
		<category><![CDATA[Tom Donnelly]]></category>
		<category><![CDATA[Tom James]]></category>
		<category><![CDATA[tom shanklin]]></category>
		<category><![CDATA[Wyatt Crockett]]></category>
		<category><![CDATA[Zac Guildford]]></category>
		<guid isPermaLink="false">http://www.greenandgoldrugby.com/?p=6420</guid>
		<description><![CDATA[New Zealand 19 Wales 12 Wales will pose a significant threat to the Wallabies in three weeks time after bravely going down to the All Blacks at Millennium Stadium this morning. If you think losing seven consecutive matches to the All Blacks has become a...]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=503dcd1535ee3984b1ade30cc8f16b9c&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=50 height=50/><div id="attachment_6429" class="wp-caption alignright" style="width: 186px"><img class="size-medium wp-image-6429 " src="http://www.greenandgoldrugby.com/wp-content/uploads/2009/11/Shane-Williams-220x129.jpg" alt="Whats new, Pussycat" width="176" height="103" /><p class="wp-caption-text">Whats new, Pussycat?</p></div>
<p><span style="font-size: large"><strong>New Zealand 19 Wales 12</strong></span></p>
<p><strong>Wales will pose a significant threat to the Wallabies in three weeks time after bravely going down to the All Blacks at Millennium Stadium this morning.</strong></p>
<p>If you think losing seven consecutive matches to the All Blacks has become a psychological issue for the Wallabies, spare a thought for the Welsh boyos who haven&#8217;t won against them since 1953.</p>
<p>You know, the year that Sir Edmund Hillary and Sherpa Tensing climbed Mt Everest and the coronation of Queen Elizabeth II took place. <span id="more-6420"></span></p>
<p>Actually it was the Queen&#8217;s grandson Prince William who was the guest of honour at the game today. I&#8217;d guess he&#8217;d much rather have been at Twickers with his lager lout brother and sometimes girlfriend Chelsy Davy than mixing with all these Taff Alickadoos.</p>
<p>He looked about as comfortable as a bomb disposal expert at a Taliban checkpoint.</p>
<p>It was Guy Fawkes Day this week in Wales and Alun-Wyn Jones could have actually had the crown without having to blow anybody up.</p>
<p>Unfortunately, he stuffed up the pass in the dying moments of the game and will have to wait until next year for another crack at martyrdom.</p>
<p>Makes light of the George Gregan &#8217;4 more years&#8217; comment (&#8217;57 more years Dai&#8217;).</p>
<p>The day started well with a poignant Remembrance Day Last Post and moment&#8217;s silence followed by the Taffs drowning out the haka (yawn) thingy.</p>
<p><span><span>Land of My Fathers</span></span> is without doubt the best national anthem ever, especially when it&#8217;s sung by 74,000 fanatical boyos.</p>
<p>There&#8217;s some &#8216;girt by sea&#8217; stuff in the lyrics to overcome but I guess you wouldn&#8217;t know that as it&#8217;s sung in Taff. &#8216;Gool-ard, gool-ard, ply-dee-ol oiv eem gool-ard&#8217;&#8230;&#8230;..inspirational.</p>
<p>Talking about the green, green grass of home. Hopefully Tucky didn&#8217;t see the telecast because the turf at the Millenium Stadium was so unstable he&#8217;d be straight on the blower to WorkCover to submit a health and safety claim.</p>
<p>It was so bad the divet brigade was out there at halftime with their buckets picking up the flotsam and jetsam. It was like Trooper Smith and his dung bucket after Horse Guards Parade.</p>
<p>Craig Joubert was the referee today. Yes, I&#8217;ve got a long memory. He was out there buggering it up for all concerned as well. Oh well, its a dirty job and some bastard has got to do it.</p>
<p>This was a pretty entertaining match with a fair bit of tension, especially towards the end. The Welsh were very competitive in the first half with the score at 6 &#8211; 6 at the break, Jones and Carter having traded a few penalties.</p>
<p>The Taffs had brought along their running game but didn&#8217;t really achieve that much success. They had difficulty getting over the gain line due to excellent All Black defence.</p>
<p>They couldn&#8217;t put substantial points on the board with the 60% of possession they had in the half. Their lineout was effective but the scrums were always under pressure.</p>
<p>Meanwhile, the All Blacks would kick the ball back to them. I think they ran it twice in the half, with a &#8216;potential&#8217; try to Leonard declined by the Taff TMO &#8211; I assume he was Taff &#8216;cos his name was Hughes.</p>
<p>It looked to me like Leonard knocked on as he had tried to pick up and dive over from a ruck.</p>
<p>In the second half the game freed up a little as the All Blacks ratcheted it up. Hooker Hore scored in the corner, the only try of the match and Carter converted.</p>
<p>There were two other occasions where the All Blacks crossed the line only for the TMO to decline the try. After a few more penalties to both sides the score reached 19 &#8211; 12.</p>
<p>That&#8217;s when the Welsh really got back in the game and in the last 10 minutes they were frequently attacking the All Black line.</p>
<p>The best opportunity was the Wyn-Jones intercept, where he ran about 50m flat chat. As he ran out of puff and tried to pass to his support, new All Black Zac Guildford snaffled him and forced the error.</p>
<p>Dan Carter smashed replacement half Martin Roberts with a swinging arm tackle late in the piece but the referee and touchies must have missed it. Otherwise, I suspect he&#8217;d be doing porridge on the sideline.</p>
<p>The crowd took it upon themselves to give Dan a pasting every time he came on-screen or featured with the ball. The Citing Commissioner will no doubt adjudicate.</p>
<p>For the All Blacks Brad Thorn, Kieran Reid and of course Richie McCaw starred in the forwards with Conrad Smith, Mils Muiliaina and Cory Jane the standout backs. Dan Carter was again the master of ceremonies and in my view the Man of the Match.</p>
<p>For Wales, Shane Williams seemed back to his dynamic best and Jamie Roberts was always dangerous with a little space. I really like their Lions hooker Matthew Rees who does a power of work and Andy Powell was all aggression.</p>
<p>The Welsh do not have a psychological issue with the Wallabies. They&#8217;ll be smelling blood from last year and will run the ball at us from depth and width.</p>
<p>We&#8217;ll need to present our No 1 game to beat them.</p>
<p><strong>For Wales:</strong><br />
<strong>Pens:</strong> S Jones 4</p>
<p><strong>For New Zealand:</strong><br />
<strong>Try:</strong> Hore<br />
<strong>Con:</strong> Carter<br />
<strong>Pens:</strong> Carter 4</p>
<p><strong>Wales:</strong> 15 James Hook, 14 Leigh Halfpenny, 13 Tom Shanklin, 12 Jamie Roberts, 11 Shane Williams, 10 Stephen Jones, 9 Gareth Cooper, 8 Ryan Jones (c), 7 Martyn Williams, 6 Andy Powell, 5 Luke Charteris, 4 Alun-Wyn Jones, 3 Paul James, 2 Matthew Rees, 1 Gethin Jenkins.<br />
<strong>Reserves:</strong> 16 Huw Bennett, 17 Duncan Jones, 18 Bradley Davies, 19 Dafydd Jones, 20 Martin Roberts, 21 Jonathan Davies, 22 Tom James.</p>
<p><strong>New Zealand:</strong> 15 Mils Muliaina, 14 Cory Jane, 13 Conrad Smith, 12 Ma&#8217;a Nonu, 11 Zac Guildford, 10 Dan Carter, 9 Brendan Leonard, 8 Kieran Read, 7 Richie McCaw (c), 6 Jerome Kaino, 5 Jason Eaton, 4 Brad Thorn, 3 Neemia Tialata, 2 Andrew Hore, 1 Wyatt Crockett.<br />
<strong>Reserves:</strong> 16 Corey Flynn, 17 Owen Franks, 18 Tom Donnelly, 19 Adam Thomson, 20 Jimmy Cowan, 21 Stephen Donald, 22 Ben Smith.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenandgoldrugby.com/wales-a-threat-to-wallabies-after-narrow-all-black-defeat/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Australia vs Wales Teams</title>
		<link>http://www.greenandgoldrugby.com/australia-vs-wales-teams/</link>
		<comments>http://www.greenandgoldrugby.com/australia-vs-wales-teams/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:48:29 +0000</pubDate>
		<dc:creator>Gagger</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[adam ashley-cooper]]></category>
		<category><![CDATA[adam freier]]></category>
		<category><![CDATA[adam greier]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[al baxter]]></category>
		<category><![CDATA[alun-wyn jones]]></category>
		<category><![CDATA[andrew bishop]]></category>
		<category><![CDATA[andy powell]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[benn robinson]]></category>
		<category><![CDATA[dafydd jones]]></category>
		<category><![CDATA[dean mumm]]></category>
		<category><![CDATA[digby ioane]]></category>
		<category><![CDATA[drew mitchell]]></category>
		<category><![CDATA[gareth cooper]]></category>
		<category><![CDATA[george smith]]></category>
		<category><![CDATA[gethin jenkins]]></category>
		<category><![CDATA[hugh mcmeniman]]></category>
		<category><![CDATA[ian gough]]></category>
		<category><![CDATA[james hook]]></category>
		<category><![CDATA[jamie roberts]]></category>
		<category><![CDATA[john yapp]]></category>
		<category><![CDATA[lee byrne]]></category>
		<category><![CDATA[lote tuqiri]]></category>
		<category><![CDATA[luke burgess]]></category>
		<category><![CDATA[luke charteris]]></category>
		<category><![CDATA[mark chisholm]]></category>
		<category><![CDATA[mark chisolm]]></category>
		<category><![CDATA[mark jones]]></category>
		<category><![CDATA[martin roberts]]></category>
		<category><![CDATA[martyn williams]]></category>
		<category><![CDATA[matt dunning]]></category>
		<category><![CDATA[matt giteau]]></category>
		<category><![CDATA[matthew rees]]></category>
		<category><![CDATA[nathan sharpe]]></category>
		<category><![CDATA[peter hynes]]></category>
		<category><![CDATA[phil waugh]]></category>
		<category><![CDATA[quade cooper]]></category>
		<category><![CDATA[richard brown]]></category>
		<category><![CDATA[richard hibbard]]></category>
		<category><![CDATA[robbie deans]]></category>
		<category><![CDATA[ryan cross]]></category>
		<category><![CDATA[ryan jones]]></category>
		<category><![CDATA[sam cordingley]]></category>
		<category><![CDATA[shane williams]]></category>
		<category><![CDATA[stephen jones]]></category>
		<category><![CDATA[stephen moore]]></category>
		<category><![CDATA[stirling mortlock]]></category>
		<category><![CDATA[tom shanklin]]></category>
		<guid isPermaLink="false">http://www.greenandgoldrugby.com/?p=380</guid>
		<description><![CDATA[Below are the teams for the Wales vs Wallabies match on Saturday in Cardiff. I like the look of the Aussie team because it says to me that Antipodeans is serious about a Euro clean sweep. The tell tale sign being the tight 5, where...]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=973bd751769e12f90ba2eb4f6fc6434f&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=50 height=50/><p><div id="attachment_397" class="wp-caption alignleft" style="width: 160px"><a href="http://www.greenandgoldrugby.com/wp-content/uploads/2008/11/philwaugh.png" class="lightview" rel="gallery[380]"  title="Phil Waugh"><img src="http://www.greenandgoldrugby.com/wp-content/uploads/2008/11/philwaugh-150x150.png" alt="Return of Phil Waugh" title="Phil Waugh" width="150" height="150" class="size-thumbnail wp-image-397" /></a><p class="wp-caption-text">Return of Phil Waugh</p></div> <strong>Below are the teams for the Wales vs Wallabies match on Saturday in Cardiff. I like the look of the Aussie team because it says to me that Antipodeans is serious about a Euro clean sweep. The tell tale sign being the tight 5, where the experimenting has gone out the window and we see the first choice scrum back with Chishholm and Robinson to shore up the Loose head side.</strong></p>
<p>He&#8217;s put Waugh in, perhaps as a last chance for the Tahs captain, but I don&#8217;t think they&#8217;ll lose too much in pace with him against the welsh openside warhorse Williams. In fact this game should suit Waugh if anything, and a last 30 from Smith could well be a good cameo.<span id="more-380"></span></p>
<p>Brown comes in for Palu who&#8217;s bashed his shoulder. Big Cliffy is a hard man to replace these days, he was awesome in Paris.</p>
<p>At last Wallaby supporter voices have been heard and AAC moves out of fullback for Shmoo, who while not a polished 15, made a better fist of it. AAC is bracketed on the bench with Lote, not sure what the bracketing is about though, neither are reported as injured.</p>
<p>15. Drew Mitchell                    (Western Force)<br />
14. Peter Hynes                      (Queensland Reds)<br />
13. Ryan Cross                        (Western Force)<br />
12. Stirling Mortlock                (Brumbies) captain<br />
11. Digby Ioane                       (Queensland Reds)<br />
10. Matt Giteau                     (Western Force)<br />
9. Luke Burgess                     (NSW Waratahs)<br />
8. Richard Brown                    (Western Force)<br />
7. Phil Waugh                          (NSW Waratahs)<br />
6. Hugh McMeniman   (Queensland Reds)<br />
5. Nathan Sharpe                     (Western Force)<br />
4. Mark Chisholm                      (Brumbies)<br />
3. Al Baxter                               (NSW Waratahs)<br />
2. Stephen Moore                     (Queensland Reds)<br />
1. Benn Robinson                     (NSW Waratahs)</p>
<p>Run on reserves:</p>
<p>16. Adam Freier                       (NSW Waratahs)<br />
17. Matt Dunning                      (NSW Waratahs)<br />
18. Dean Mumm                       (NSW Waratahs)<br />
19. George Smith                     (Brumbies)<br />
20. Sam Cordingley                 (Queensland Reds)<br />
21. Quade Cooper                  (Queensland Reds)<br />
22. Lote Tuqiri                           (NSW Waratahs) or Adam Ashley-Cooper (Brumbies)</p>
<p><strong><br />
Wales</strong><br />
Lee Byrne; Mark Jones, Tom Shanklin, Jamie Roberts, Shane Williams; Stephen Jones, Gareth Cooper; Andy Powell, Martyn Williams, Ryan Jones (capt); Ian Gough, Alun-Wyn Jones; Adam Jones, Matthew Rees, Gethin Jenkins</p>
<p>Replacements: Richard Hibbard, John Yapp, Luke Charteris, Dafydd Jones, Martin Roberts, James Hook, Andrew Bishop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenandgoldrugby.com/australia-vs-wales-teams/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
