ISAfootyfan
Frank Row (1)
Is Oscar Cleary injured, dont believe i saw him in the game footage from the weekend, although i believe he is overated - still a great player who would benefit ISA rep team
1XV | 2XV | 16 | 15 | 14 | 13 | Total: | |
Auggies | 4.5 | 4 | 2.4 | 4 | 1.6 | 4 | 20.5 |
Oakhill | 4.5 | 3.33 | 3.33 | 2.8 | 1.67 | 3.33 | 18.96 |
Pats | 2.5 | 1.33 | 3.33 | 1.2 | 4 | 2.67 | 15.03 |
Stannies | 2.17 | 1.33 | 2 | 2.8 | 3.33 | 0 | 11.63 |
Pius | 3.67 | 2.67 | 0.67 | 0 | 1.67 | 0.67 | 9.35 |
Gregs | 1.33 | 0 | 2 | 0 | 1.6 | 1.6 | 6.53 |
Kinross | 0.17 | 1.33 | 0.33 | 1.2 | 0 | 2 | 5.03 |
Oscar Cleary was chosen as a second rower, however due to an injury (which is why he didn't play against Stannies) he was unable to play.ISA Team Announcement:
The 1st XV team will not have a set bench, will get the 2nd XV players to back up. Very suprised Oscar Cleary KWS #8, and Dylan Tait SPX #3 weren't selected at all considering they both played ISA 1st XV last year.
No Samuel Polley??ISA Team Announcement: