dru
David Wilson (68)
# | Team | Points | ||
---|---|---|---|---|
1 | Ireland | 90.03 | ||
2 | France | 89.41 | ||
3 | South Africa | 89.00 | ||
4 | New Zealand | 87.64 | (+0.34) | |
5 | England | 86.25 | ||
6 | (↑9) | Australia | 82.08 | (+1.43) |
7 | Wales | 81.28 | ||
8 | Argentina | 81.21 | ||
9 | (↓6) | Scotland | 80.51 | (-1.43) |
10 | Japan | 77.39 | (-0.34) | |
Plenty of games to come in North v South, but what a bloody beautiful sight. I don't even care too much if this "Calculator" isn't accurate. Just want to look at that for a bit.